
Pricing Update
Meta is introducing significant changes to WhatsApp Business Platform pricing to create a more streamlined and value-driven messaging experience. Starting 1st May 2025, businesses will transition from conversation-based pricing to a per-message pricing model for template messages. This means that service conversations and utility templates within the 24-hour customer service window will become completely free.

2025 Meta Pricing
• Cost per conversation in USD on the WhatsAppBusiness Platform.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
Market | Currency | Marketing | Utility | Authentication | Authentication- International | Service |
---|---|---|---|---|---|---|
Argentina | $US | 0.0618 | 0.0340 | 0.0367 | n/a | n/a |
Brazil | $US | 0.0625 | 0.0080 | 0.0315 | n/a | n/a |
Chile | $US | 0.0889 | 0.0200 | 0.0527 | n/a | n/a |
Colombia | $US | 0.0125 | 0.0002 | 0.0077 | n/a | n/a |
Egypt | $US | 0.1073 | 0.0052 | 0.0052 | 0.0833 | n/a |
France | $US | 0.1432 | 0.0300 | 0.0691 | n/a | n/a |
Germany | $US | 0.1365 | 0.0550 | 0.0768 | n/a | n/a |
India | $US | 0.0107 | 0.0014 | 0.0014 | 0.0280 | n/a |
Indonesia | $US | 0.0411 | 0.0200 | 0.0300 | 0.1360 | n/a |
Israel | $US | 0.0353 | 0.0053 | 0.0169 | n/a | n/a |
Italy | $US | 0.0691 | 0.0300 | 0.0378 | n/a | n/a |
Malaysia | $US | 0.0860 | 0.0140 | 0.0140 | 0.0418 | n/a |
Mexico | $US | 0.0436 | 0.0100 | 0.0239 | n/a | n/a |
Netherlands | $US | 0.1597 | 0.0500 | 0.0720 | n/a | n/a |
Nigeria | $US | 0.0516 | 0.0067 | 0.0067 | 0.0998 | n/a |
Pakistan | $US | 0.0473 | 0.0054 | 0.0054 | 0.1286 | n/a |
Peru | $US | 0.0703 | 0.0200 | 0.0377 | n/a | n/a |
Russia | $US | 0.0802 | 0.0400 | 0.0429 | n/a | n/a |
Saudi Arabia | $US | 0.0455 | 0.0115 | 0.0115 | 0.0598 | n/a |
South Africa | $US | 0.0379 | 0.0076 | 0.0076 | 0.0280 | n/a |
Spain | $US | 0.0615 | 0.0200 | 0.0342 | n/a | n/a |
Turkey | $US | 0.0109 | 0.0053 | 0.0083 | n/a | n/a |
United Arab Emirates | $US | 0.0384 | 0.0157 | 0.0157 | 0.0510 | n/a |
United Kingdom | $US | 0.0529 | 0.0220 | 0.0358 | n/a | n/a |
North America | $US | 0.0250 | 0.0040 | 0.0135 | n/a | n/a |
Rest of Africa | $US | 0.0225 | 0.0040 | 0.0144 | n/a | n/a |
Rest of Asia Pacific | $US | 0.0732 | 0.0157 | 0.0425 | n/a | n/a |
Rest of Central & Eastern Europe | $US | 0.0860 | 0.0353 | 0.0557 | n/a | n/a |
Rest of Latin America | $US | 0.0740 | 0.0113 | 0.0445 | n/a | n/a |
Rest of Middle East | $US | 0.0341 | 0.0157 | 0.0178 | n/a | n/a |
Rest of Western Europe | $US | 0.0592 | 0.0300 | 0.0378 | n/a | n/a |
Other | $US | 0.0604 | 0.0077 | 0.0304 | n/a | n/a |
• Cost per conversation in INR on the WhatsAppBusiness Platform.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
Market | Currency | Marketing | Utility | Authentication | Authentication- International | Service |
---|---|---|---|---|---|---|
Argentina | ₹ | 4.5293 | 2.4918 | 2.6888 | n/a | n/a |
Brazil | ₹ | 4.5808 | 0.5863 | 2.3087 | n/a | n/a |
Chile | ₹ | 6.5135 | 1.4654 | 3.8642 | n/a | n/a |
Colombia | ₹ | 0.9161 | 0.0147 | 0.5607 | n/a | n/a |
Egypt | ₹ | 7.8651 | 0.3812 | 0.3812 | 6.1088 | n/a |
France | ₹ | 10.4984 | 2.1994 | 5.0674 | n/a | n/a |
Germany | ₹ | 10.0073 | 4.0322 | 5.6308 | n/a | n/a |
India | ₹ | 0.7846 | 0.1150 | 0.1150 | 2.3000 | n/a |
Indonesia | ₹ | 3.0111 | 1.4653 | 2.1979 | 9.9638 | n/a |
Israel | ₹ | 2.5871 | 0.3885 | 1.2368 | n/a | n/a |
Italy | ₹ | 5.0614 | 2.1974 | 2.7687 | n/a | n/a |
Malaysia | ₹ | 6.3037 | 1.0262 | 1.0262 | 3.0639 | n/a |
Mexico | ₹ | 3.1938 | 0.7325 | 1.7537 | n/a | n/a |
Netherlands | ₹ | 11.7078 | 3.6656 | 5.2784 | n/a | n/a |
Nigeria | ₹ | 3.7851 | 0.4915 | 0.4915 | 7.3233 | n/a |
Pakistan | ₹ | 3.4683 | 0.3960 | 0.3960 | 9.4171 | n/a |
Peru | ₹ | 5.1536 | 1.4662 | 2.7626 | n/a | n/a |
Russia | ₹ | 5.8767 | 2.9311 | 3.1457 | n/a | n/a |
Saudi Arabia | ₹ | 3.3292 | 0.8420 | 0.8420 | 4.3871 | n/a |
South Africa | ₹ | 2.7821 | 0.5579 | 0.5579 | 2.0554 | n/a |
Spain | ₹ | 4.5044 | 1.4648 | 2.5049 | n/a | n/a |
Turkey | ₹ | 0.7989 | 0.3884 | 0.6101 | n/a | n/a |
United Arab Emirates | ₹ | 2.8164 | 1.1509 | 1.1509 | 3.7342 | n/a |
United Kingdom | ₹ | 3.8747 | 1.6122 | 2.6249 | n/a | n/a |
North America | ₹ | 1.8313 | 0.2930 | 0.9889 | n/a | n/a |
Rest of Africa | ₹ | 1.6497 | 0.2930 | 1.0558 | n/a | n/a |
Rest of Asia Pacific | ₹ | 5.3664 | 1.1510 | 3.1124 | n/a | n/a |
Rest of Central & Eastern Europe | ₹ | 6.2997 | 2.5858 | 4.0809 | n/a | n/a |
Rest of Latin America | ₹ | 5.4207 | 0.8278 | 3.2581 | n/a | n/a |
Rest of Middle East | ₹ | 2.4993 | 1.1507 | 1.3030 | n/a | n/a |
Rest of Western Europe | ₹ | 4.3378 | 2.1982 | 2.7697 | n/a | n/a |
Other | ₹ | 4.4248 | 0.5641 | 2.2292 | n/a | n/a |
• Cost per conversation in IDR on the WhatsAppBusiness Platform.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
Market | Currency | Marketing | Utility | Authentication | Authentication- International | Service |
---|---|---|---|---|---|---|
Argentina | Rp | 881.95 | 485.22 | 523.57 | n/a | n/a |
Brazil | Rp | 891.98 | 114.17 | 449.56 | n/a | n/a |
Chile | Rp | 1268.36 | 285.34 | 752.45 | n/a | n/a |
Colombia | Rp | 178.40 | 2.85 | 109.18 | n/a | n/a |
Egypt | Rp | 1531.53 | 74.22 | 74.22 | 1189.55 | n/a |
France | Rp | 2044.30 | 428.27 | 986.75 | n/a | n/a |
Germany | Rp | 1948.66 | 785.17 | 1096.45 | n/a | n/a |
India | Rp | 152.77 | 19.97 | 19.97 | 399.44 | n/a |
Indonesia | Rp | 586.33 | 285.32 | 427.97 | 1940.13 | n/a |
Israel | Rp | 503.79 | 75.64 | 240.83 | n/a | n/a |
Italy | Rp | 985.56 | 427.89 | 539.13 | n/a | n/a |
Malaysia | Rp | 1227.49 | 199.82 | 199.82 | 596.63 | n/a |
Mexico | Rp | 621.91 | 142.64 | 341.48 | n/a | n/a |
Netherlands | Rp | 2279.80 | 713.78 | 1027.84 | n/a | n/a |
Nigeria | Rp | 737.05 | 95.70 | 95.70 | 1426.03 | n/a |
Pakistan | Rp | 675.37 | 77.10 | 77.10 | 1833.79 | n/a |
Peru | Rp | 1003.55 | 285.50 | 537.94 | n/a | n/a |
Russia | Rp | 1144.36 | 570.75 | 612.56 | n/a | n/a |
Saudi Arabia | Rp | 648.28 | 163.95 | 163.95 | 854.24 | n/a |
South Africa | Rp | 541.75 | 108.64 | 108.64 | 400.24 | n/a |
Spain | Rp | 877.11 | 285.24 | 487.76 | n/a | n/a |
Turkey | Rp | 155.56 | 75.64 | 118.81 | n/a | n/a |
United Arab Emirates | Rp | 548.42 | 224.11 | 224.11 | 727.12 | n/a |
United Kingdom | Rp | 754.51 | 313.93 | 511.14 | n/a | n/a |
North America | Rp | 356.60 | 57.06 | 192.56 | n/a | n/a |
Rest of Africa | Rp | 321.24 | 57.06 | 205.60 | n/a | n/a |
Rest of Asia Pacific | Rp | 1044.97 | 224.13 | 606.05 | n/a | n/a |
Rest of Central & Eastern Europe | Rp | 1226.72 | 503.52 | 794.66 | n/a | n/a |
Rest of Latin America | Rp | 1055.54 | 161.18 | 634.44 | n/a | n/a |
Rest of Middle East | Rp | 486.68 | 224.07 | 253.74 | n/a | n/a |
Rest of Western Europe | Rp | 844.68 | 428.04 | 539.34 | n/a | n/a |
Other | Rp | 861.62 | 109.84 | 434.08 | n/a | n/a |
• Cost per conversation in EURon the WhatsAppBusiness Platform.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
Market | Currency | Marketing | Utility | Authentication | Authentication- International | Service |
---|---|---|---|---|---|---|
Argentina | € | 0.0512 | 0.0282 | 0.0304 | n/a | n/a |
Brazil | € | 0.0518 | 0.0066 | 0.0261 | n/a | n/a |
Chile | € | 0.0736 | 0.0166 | 0.0437 | n/a | n/a |
Colombia | € | 0.0104 | 0.0002 | 0.0063 | n/a | n/a |
Egypt | € | 0.0889 | 0.0043 | 0.0043 | 0.0690 | n/a |
France | € | 0.1186 | 0.0248 | 0.0572 | n/a | n/a |
Germany | € | 0.1131 | 0.0456 | 0.0636 | n/a | n/a |
India | € | 0.0090 | 0.0012 | 0.0012 | 0.0232 | n/a |
Indonesia | € | 0.0341 | 0.0166 | 0.0249 | 0.1129 | n/a |
Israel | € | 0.0292 | 0.0044 | 0.0140 | n/a | n/a |
Italy | € | 0.0572 | 0.0248 | 0.0313 | n/a | n/a |
Malaysia | € | 0.0712 | 0.0116 | 0.0116 | 0.0346 | n/a |
Mexico | € | 0.0361 | 0.0083 | 0.0198 | n/a | n/a |
Netherlands | € | 0.1323 | 0.0414 | 0.0596 | n/a | n/a |
Nigeria | € | 0.0428 | 0.0056 | 0.0056 | 0.0828 | n/a |
Pakistan | € | 0.0392 | 0.0045 | 0.0045 | 0.1066 | n/a |
Peru | € | 0.0582 | 0.0166 | 0.0312 | n/a | n/a |
Russia | € | 0.0664 | 0.0331 | 0.0355 | n/a | n/a |
Saudi Arabia | € | 0.0376 | 0.0095 | 0.0095 | 0.0495 | n/a |
South Africa | € | 0.0314 | 0.0063 | 0.0063 | 0.0232 | n/a |
Spain | € | 0.0509 | 0.0166 | 0.0283 | n/a | n/a |
Turkey | € | 0.0090 | 0.0044 | 0.0069 | n/a | n/a |
United Arab Emirates | € | 0.0319 | 0.0130 | 0.0130 | 0.0421 | n/a |
United Kingdom | € | 0.0438 | 0.0182 | 0.0297 | n/a | n/a |
North America | € | 0.0207 | 0.0033 | 0.0112 | n/a | n/a |
Rest of Africa | € | 0.0186 | 0.0033 | 0.0119 | n/a | n/a |
Rest of Asia Pacific | € | 0.0606 | 0.0130 | 0.0352 | n/a | n/a |
Rest of Central & Eastern Europe | € | 0.0712 | 0.0292 | 0.0461 | n/a | n/a |
Rest of Latin America | € | 0.0612 | 0.0094 | 0.0368 | n/a | n/a |
Rest of Middle East | € | 0.0282 | 0.0130 | 0.0147 | n/a | n/a |
Rest of Western Europe | € | 0.0490 | 0.0249 | 0.0313 | n/a | n/a |
Other | € | 0.0500 | 0.0064 | 0.0252 | n/a | n/a |
• Cost per conversation in GBP on the WhatsAppBusiness Platform.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
Market | Currency | Marketing | Utility | Authentication | Authentication- International | Service |
---|---|---|---|---|---|---|
Argentina | £ | 0.0445 | 0.0245 | 0.0264 | n/a | n/a |
Brazil | £ | 0.0451 | 0.0058 | 0.0227 | n/a | n/a |
Chile | £ | 0.0641 | 0.0144 | 0.0380 | n/a | n/a |
Colombia | £ | 0.0090 | 0.0001 | 0.0055 | n/a | n/a |
Egypt | £ | 0.0774 | 0.0038 | 0.0038 | 0.0601 | n/a |
France | £ | 0.1033 | 0.0216 | 0.0499 | n/a | n/a |
Germany | £ | 0.0985 | 0.0397 | 0.0554 | n/a | n/a |
India | £ | 0.0078 | 0.0010 | 0.0010 | 0.0202 | n/a |
Indonesia | £ | 0.0297 | 0.0144 | 0.0216 | 0.0979 | n/a |
Israel | £ | 0.0254 | 0.0038 | 0.0122 | n/a | n/a |
Italy | £ | 0.0498 | 0.0216 | 0.0272 | n/a | n/a |
Malaysia | £ | 0.0620 | 0.0101 | 0.0101 | 0.0302 | n/a |
Mexico | £ | 0.0315 | 0.0072 | 0.0173 | n/a | n/a |
Netherlands | £ | 0.1152 | 0.0361 | 0.0519 | n/a | n/a |
Nigeria | £ | 0.0372 | 0.0048 | 0.0048 | 0.0720 | n/a |
Pakistan | £ | 0.0341 | 0.0039 | 0.0039 | 0.0925 | n/a |
Peru | £ | 0.0507 | 0.0144 | 0.0272 | n/a | n/a |
Russia | £ | 0.0578 | 0.0288 | 0.0310 | n/a | n/a |
Saudi Arabia | £ | 0.0327 | 0.0083 | 0.0083 | 0.0431 | n/a |
South Africa | £ | 0.0273 | 0.0055 | 0.0055 | 0.0202 | n/a |
Spain | £ | 0.0443 | 0.0144 | 0.0246 | n/a | n/a |
Turkey | £ | 0.0078 | 0.0038 | 0.0060 | n/a | n/a |
United Arab Emirates | £ | 0.0277 | 0.0113 | 0.0113 | 0.0367 | n/a |
United Kingdom | £ | 0.0382 | 0.0159 | 0.0259 | n/a | n/a |
North America | £ | 0.0180 | 0.0029 | 0.0097 | n/a | n/a |
Rest of Africa | £ | 0.0162 | 0.0029 | 0.0104 | n/a | n/a |
Rest of Asia Pacific | £ | 0.0528 | 0.0113 | 0.0306 | n/a | n/a |
Rest of Central & Eastern Europe | £ | 0.0620 | 0.0254 | 0.0402 | n/a | n/a |
Rest of Latin America | £ | 0.0534 | 0.0081 | 0.0321 | n/a | n/a |
Rest of Middle East | £ | 0.0246 | 0.0113 | 0.0128 | n/a | n/a |
Rest of Western Europe | £ | 0.0427 | 0.0216 | 0.0273 | n/a | n/a |
Other | £ | 0.0435 | 0.0056 | 0.0219 | n/a | n/a |
• Cost per conversation in AUD on the WhatsAppBusiness Platform.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
• This reflects future updates to rates.
• Effective Feb. 1, 2025 - Updated authentication and authentication-international rates will apply in Egypt, Malaysia, Nigeria, Pakistan, Saudi Arabia, South Africa, and United Arab Emirates.
Market | Currency | Marketing | Utility | Authentication | Authentication- International | Service |
---|---|---|---|---|---|---|
Argentina | A$ | 0.0804 | 0.0443 | 0.0477 | n/a | n/a |
Brazil | A$ | 0.0813 | 0.0104 | 0.0410 | n/a | n/a |
Chile | A$ | 0.1156 | 0.0260 | 0.0686 | n/a | n/a |
Colombia | A$ | 0.0163 | 0.0003 | 0.0099 | n/a | n/a |
Egypt | A$ | 0.1395 | 0.0068 | 0.0068 | 0.1084 | n/a |
France | A$ | 0.1862 | 0.0390 | 0.0899 | n/a | n/a |
Germany | A$ | 0.1775 | 0.0715 | 0.0999 | n/a | n/a |
India | A$ | 0.0139 | 0.0018 | 0.0018 | 0.0364 | n/a |
Indonesia | A$ | 0.0535 | 0.0260 | 0.0390 | 0.1768 | n/a |
Israel | A$ | 0.0459 | 0.0069 | 0.0219 | n/a | n/a |
Italy | A$ | 0.0897 | 0.0389 | 0.0491 | n/a | n/a |
Malaysia | A$ | 0.1117 | 0.0182 | 0.0182 | 0.0543 | n/a |
Mexico | A$ | 0.0566 | 0.0130 | 0.0311 | n/a | n/a |
Netherlands | A$ | 0.2077 | 0.0650 | 0.0936 | n/a | n/a |
Nigeria | A$ | 0.0671 | 0.0087 | 0.0087 | 0.1297 | n/a |
Pakistan | A$ | 0.0615 | 0.0070 | 0.0070 | 0.1670 | n/a |
Peru | A$ | 0.0913 | 0.0260 | 0.0490 | n/a | n/a |
Russia | A$ | 0.1043 | 0.0520 | 0.0558 | n/a | n/a |
Saudi Arabia | A$ | 0.0590 | 0.0149 | 0.0149 | 0.0778 | n/a |
South Africa | A$ | 0.0493 | 0.0099 | 0.0099 | 0.0364 | n/a |
Spain | A$ | 0.0799 | 0.0260 | 0.0444 | n/a | n/a |
Turkey | A$ | 0.0142 | 0.0069 | 0.0108 | n/a | n/a |
United Arab Emirates | A$ | 0.0499 | 0.0205 | 0.0205 | 0.0662 | n/a |
United Kingdom | A$ | 0.0687 | 0.0286 | 0.0466 | n/a | n/a |
North America | A$ | 0.0325 | 0.0052 | 0.0175 | n/a | n/a |
Rest of Africa | A$ | 0.0293 | 0.0052 | 0.0187 | n/a | n/a |
Rest of Asia Pacific | A$ | 0.0952 | 0.0204 | 0.0552 | n/a | n/a |
Rest of Central & Eastern Europe | A$ | 0.1117 | 0.0459 | 0.0724 | n/a | n/a |
Rest of Latin America | A$ | 0.0961 | 0.0147 | 0.0578 | n/a | n/a |
Rest of Middle East | A$ | 0.0443 | 0.0204 | 0.0231 | n/a | n/a |
Rest of Western Europe | A$ | 0.0769 | 0.0390 | 0.0491 | n/a | n/a |
Other | A$ | 0.0784 | 0.0100 | 0.0395 | n/a | n/a |
Trusted by leading consumer brands globally
